The Federal minimum wage has been set at $7.25 since 2009, but many states, counties, and cities have passed their own minimum wage laws. Employers must pay non-exempt employees at least minimum wage. If the mandated federal, state or municipal rate differs, the highest rate must be paid. The guide below shows which minimum wage rates are changing on January 1, 2019. It does not reflect most specific minimum wage rates for overtime, non-profit status exemptions, child labor laws, training wages, etc. Nor does it discuss any minimum salary rates for exempt employees; all figures below are the minimum hourly rates employers may pay nonexempt employees. Employers may always choose to pay more.
Note: New York’s wage changes take effect December 31, 2018. Read more details here.
January 1, 2019 Minimum Wage Changes
Alaska | $9.89 – Alaska’s minimum wage increases to $9.89 on 1/1/19. Rate reviewed annually and will always remain at least $1 over the federal minimum wage. |
Arizona | $11.00 – Arizona’s minimum wage increases to $11 on 1/1/19 and $12 on1/1/20. Rate reviewed annually starting in 2021. |
Arkansas | $9.25 – In 2018, Arkansas voters passed a law to increase the minimum wage incrementally over the next few years. Arkansas’ minimum wage increases to $9.25 on 1/1/19, $10 on 1/1/20, and $11 on 1/1/21. |
California | $12.00/$11.00 – California has separate minimum wage rates based on employer size. For employers with 26 or more employees, the minimum wage increases to $12 on 1/1/19. For employers with 25 or fewer employees, minimum wage increases to $11 on 1/1/19. For employers with 26+ employees, the minimum wage will increase again to $13 on 1/1/20, then increase $1 every year until $15 in 2022. Employers with 25 or fewer employees: $12 on 1/1/20, then increase $1 every year until $15 in 2023. |
Colorado | $11.10 – Colorado’s minimum wage increases to $11.10/$8.08 (tipped) on 1/1/19 and $12/$8.98 on 1/1/20. Rate reviewed annually starting in 2021. |
Florida | $8.46 – Florida’s minimum wage increases to $8.46/$5.44 (tipped) on 1/1/19. Rates reviewed annually. |
Maine | $11.00 – Maine’s minimum wage increases to $11 on 1/1/19 and $12 on 1/1/20. Rate reviewed annually starting in 2021. Tipped employees may be paid 50% of the regular minimum wage. |
Massachusetts | $12.00 – Massachusetts’s minimum wage increases to $12.00/$4.35 (tipped) on 1/1/19, $12.75/$4.95 on 1/1/20, $13.50/$5.55 on 1/1/21, $14.25/$6.15 on 1/1/22, and $15.00/$6.75 on 1/1/23. Massachusetts Blue Laws require some employers to pay premium pay for Sundays and certain holidays. |
Minnesota | $9.86 / $8.04 – For large businesses ($500,000+ in gross annual sales), minimum wage increases to $9.86 on 1/1/19, and for small businesses (under $500,000 in gross annual sales), to $8.04. Training wages of $8.04 may be paid to minors 17 and under, or those 20 and under for the first 90 days of employment. Rates are reviewed annually. |
Missouri | $8.60 – In 2018, Missouri voters passed a law to increase the minimum wage incrementally over the next few years. Missouri’s minimum wage increases to $8.60/$4.30 (tipped) on 1/1/19, $9.45/$4.73 on 1/1/20, $10.30/$5.15 on 1/1/21, $11.15/$5.63 on 1/1/22, and $12.00/$6.00 on 1/1/23. Rate reviewed annually starting in 2024. Tipped minimum wage is set at half the regular rate |
Montana | $8.50 – Montana’s minimum wage increases to $8.50 on 1/1/19. Rate reviewed by 9/30 annually. |
New Jersey | $8.85 – New Jersey’s minimum wage increases to $8.85 on 1/1/19. Rate reviewed by 9/30 annually. |
New York | $11.10 – $15 – New York’s minimum wage is tied to employer size and location. • New York City employers with 11+ employees: $15 on 12/31/18. NYC employers with 10 or fewer: $13.50 on 12/31/18 and $15 on 12/31/19. • Employers in Nassau, Suffolk, and Westchester counties: $12 on 12/31/18, with $1 increases every year until $15 in 2021. • All others: $11.10 on 12/31/18, with 70₵ increases every year until $12.50 in 2020 with planned indexing until the rate reaches $15. |
Ohio | $8.55/$7.25 – Ohio’s minimum wage increases to $8.55/$4.30 (tipped) on 1/1/19. Rates reviewed annually. Employers are considered small and subject to the lower minimum wage if they gross under $305,000 in annual sales as of 2018. |
Rhode Island | $10.50 – Rhode Island’s regular minimum wage increases to $10.50 on 1/1/19. Tipped minimum wage increased to $3.89 on 1/1/17. |
South Dakota | $9.10 – South Dakota’s minimum wage increases to $9.10/$4.55 (tipped) on 1/1/19. Rate reviewed annually. Tipped employees may be paid 50% of the regular minimum wage. |
Vermont | $10.78 – Vermont’s minimum wage increases to $10.78/$5.39 (tipped) on 1/1/19. Rate reviewed annually starting in 2019. Tipped minimum wage is set to always be half the standard rate. |
Washington | $12.00 – Washington’s minimum wage increases to $12 on 1/1/19 and $13.50 on 1/1/20. Rate reviewed annually starting in 2021. |
Don’t get caught out of compliance with wage and labor laws. Let GTM help you focus on growing your business while we handle those issues. Request a quote today.