The Federal minimum wage has been $7.25 since 2009, but many states and localities have passed their own minimum wage laws. Employers must pay non-exempt employees at least minimum wage and where rates differ between federal, state, and municipal laws, the highest rate must be paid. This guide shows 2018 minimum wage by state, but does not reflect specific rates for localities, overtime, tipped employees, non-profit status exemptions, child labor laws, training wages, etc. Nor does it discuss minimum salary rates for exempt employees; all figures below are per-hour rates.
Alabama | $7.25 (No state set minimum wage. Federal minimum applies.) |
Alaska | $9.84 |
Arizona | $10.50 (Rate increases tied to consumer price index.) |
Arkansas | $8.50 |
California | $11.00 (Rate is for employers with 26 or more employees. Rate is $10.50 for those with 25 or less. Many city rates differ from state minimum wage.) |
Colorado | $10.20 (Rate increases tied to consumer price index and is adjusted annually.) |
Connecticut | $10.10 |
Delaware | $8.25 |
District of Columbia | $12.50 (Increases to $13.25 on July 1, 2018.) |
Florida | $8.25 (Rate increases tied to consumer price index.) |
Georgia | $5.15 (Employers subject to Fair Labor Standards Act must pay the federal minimum wage of $7.25.) |
Hawaii | $10.10 |
Idaho | $7.25 |
Illinois | $8.25 (Employees under the age of 18 may be paid up to $0.50 less for the minimum wage rate. Non-tipped employees may be paid $7.75 for the first 90 days with the employer.) |
Indiana | $7.25 |
Iowa | $7.25 |
Kansas | $7.25 |
Kentucky | $7.25 |
Louisiana | $7.25 (No state set minimum wage. Federal minimum applies.) |
Maine | $10.00 |
Maryland | $9.25 (Increases to $10.10 on July 1, 2018.) |
Massachusetts | $11.00 |
Michigan | $9.25 (Minors 16–17 years of age may be paid 85% of the minimum hourly wage rate, so long as it is not less than the federal minimum wage of $7.25.) |
Minnesota | $9.65 / $7.87 (Two separate minimum wages based on employer size – over/under $500K in gross annual sales.) |
Mississippi | $7.25 (No state set minimum wage. Federal minimum applies.) |
Missouri | $7.85 (Rate increases tied to consumer price index.) |
Montana | $8.30 (Rate increases tied to consumer price index.) |
Nebraska | $9.00 |
Nevada | $8.25 (Rate increases tied to consumer price index.) |
New Hampshire | $7.25 (No state set minimum wage. Federal minimum applies.) |
New Jersey | $8.60 |
New Mexico | $7.50 (Many city rates differ from state minimum wage.) |
New York | $10.40 – $13 (Varies depending on location within the state. See rates here.) |
North Carolina | $7.25 |
North Dakota | $7.25 |
Ohio | $8.30 (Rate increases tied to consumer price index.) |
Oklahoma | $7.25 |
Oregon | $10.25 (Increases to $10.75 on July 1, 2018. Rate increases tied to consumer price index.) |
Pennsylvania | $7.25 |
Rhode Island | $10.10 |
South Carolina | $7.25 (No state set minimum wage. Federal minimum applies.) |
South Dakota | $8.65 |
Tennessee | $7.25 (No state set minimum wage. Federal minimum applies.) |
Texas | $7.25 |
Utah | $7.25 |
Vermont | $10.50 (Rate increases tied to consumer price index beginning in 2019.) |
Virginia | $7.25 |
Washington | $11.50 (Rate increases tied to consumer price index. Many city rates differ from state minimum wage.) |
West Virginia | $8.75 |
Wisconsin | $7.25 |
Wyoming | $5.15 (Employers subject to Fair Labor Standards Act must pay the federal minimum wage of $7.25.) |
For more information, please contact GTM at (518) 373-4111.